BLUE PORT
Photovoltaics
For us, BLUE PORT stands for the compatibility of sustainability and performance.
Ostseekai Photovoltaic system on the gangway, next to the shore power system.
PV systems PORT OF KIEL
Terminal: | Ostuferhafen | Ostseekai | Schwedenkai | Norwegenkai | Airport |
---|---|---|---|---|---|
Location: | Building 15/ gate/remise/ shed 5/ shed 6 | Gangway berth 28 | Gangway berth 24 | Gangway berth 21 | Hangar 4, open space in planning* |
Direction: | S/W | ESE/WNW | ESE/WNW | ESE/WNW | E/W |
Area PV-moduls: | 473 m²/ 500 m²/ 750 m²/ 1.513 m²/ 1.513 m² |
about 500 m² | about 500 m² | about 500 m² | 916 m², about 59.150 m²* |
Total output: | 61 kWp/ 74 kWp/ 108 kWp/ 322 kWp/ 322 kWp | 99 kWp | 99 kWp | 99 kWp | 200 kWp, 6.000 kWp* |
Use model: | Captive use and grid feed | Captive use | Captive use | Captive use | Captive use and grid feed |
* Approximate figures in planning